GraphQL Schema Browser
This page is automatically generated from v2_schema.json at build-time to help you study the ChanomHub data structure and API.
Queries
hello
Returns: String!
public
Returns: PublicQuery!
system
Returns: SystemQuery!
moderate
Returns: ModerateQuery!
Mutations
Objects
ArticleAuthorGraphQLDTO
| Field | Type | Description |
|---|---|---|
id | ID! | - |
image | String | - |
name | String! | - |
following | Boolean! | - |
followersCount | Int! | - |
ArticleDetails
| Field | Type | Description |
|---|---|---|
id | ID! | - |
title | String! | - |
slug | String! | - |
status | String! | - |
description | String | - |
mainImage | String | - |
images | [ArticleImageGraphQLDTO!] | - |
author | ArticleAuthorGraphQLDTO | - |
ArticleDownloadGraphQLDTO
| Field | Type | Description |
|---|---|---|
id | ID! | - |
isActive | Boolean! | - |
name | String | - |
url | String! | - |
vipOnly | Boolean! | - |
ArticleGraphQLDTO
| Field | Type | Description |
|---|---|---|
author | ArticleAuthorGraphQLDTO! | - |
backgroundImage | String | - |
body | String! | - |
categories | [ArticleCategoryGraphQLDTO!]! | - |
coverImage | String | - |
createdAt | DateTime! | - |
creators | [ArticleCreatorGraphQLDTO!]! | - |
description | String! | - |
favorited | Boolean! | - |
favoritesCount | Int! | - |
id | ID! | - |
images | [ArticleImageGraphQLDTO!]! | - |
mainImage | String | - |
mods | [ArticleModGraphQLDTO!]! | - |
platforms | [ArticlePlatformGraphQLDTO!]! | - |
slug | String! | - |
status | ArticleStatus! | - |
tags | [ArticleTagGraphQLDTO!]! | - |
title | String! | - |
updatedAt | DateTime! | - |
ver | String | - |
sequentialCode | String | - |
engine | EngineTypeGraphQLDTO | - |
subscribed | Boolean! | - |
subscribersCount | Int! | - |
versions | [String!] | - |
ArticleModerationGroup
| Field | Type | Description |
|---|---|---|
article | ArticleDetails! | - |
requests | [ModerationRequest!]! | - |
ArticleModGraphQLDTO
| Field | Type | Description |
|---|---|---|
categories | [ArticleModCategoryGraphQLDTO!]! | - |
creditTo | String | - |
description | String | - |
downloadLink | String | - |
id | ID! | - |
images | [ArticleModImageGraphQLDTO!]! | - |
name | String! | - |
status | String! | - |
version | String | - |
ArticleOfficialDownloadSourceGraphQLDTO
| Field | Type | Description |
|---|---|---|
id | ID! | - |
name | String! | - |
reviewNote | String | - |
status | String! | - |
url | String! | - |
DownloadLinkDetails
| Field | Type | Description |
|---|---|---|
id | ID! | - |
url | String! | - |
name | String! | - |
status | String! | - |
articleId | Int! | - |
ModerateQuery
| Field | Type | Description |
|---|---|---|
moderationRequests | [ModerationRequest!]! | - |
articleModerationGroups | [ArticleModerationGroup!]! | - |
ModerationRequest
| Field | Type | Description |
|---|---|---|
id | ID! | - |
entityId | Int! | - |
entityType | String! | - |
requestNote | String | - |
status | RequestStatus! | - |
reviewNote | String | - |
createdAt | DateTime! | - |
updatedAt | DateTime! | - |
requester | User! | - |
reviewer | User | - |
entityDetails | EntityDetails | - |
Mutation
| Field | Type | Description |
|---|---|---|
updateModerationStatus | ModerationRequest! | - |
OfficialDownloadSourceDetails
| Field | Type | Description |
|---|---|---|
id | ID! | - |
name | String! | - |
url | String! | - |
status | String! | - |
articleId | Int! | - |
OtherDetails
| Field | Type | Description |
|---|---|---|
id | ID! | - |
PublicQuery
| Field | Type | Description |
|---|---|---|
_empty | String | - |
article | ArticleGraphQLDTO! | - |
articles | [ArticleGraphQLDTO!]! | - |
articlesCount | Int! | - |
downloads | [ArticleDownloadGraphQLDTO!]! | - |
mods | [ArticleModGraphQLDTO!]! | - |
officialDownloadSources | [ArticleOfficialDownloadSourceGraphQLDTO!]! | - |
Query
| Field | Type | Description |
|---|---|---|
hello | String! | - |
public | PublicQuery! | - |
system | SystemQuery! | - |
moderate | ModerateQuery! | - |
Input Objects
ArticleFilterInput
| Field | Type | Description |
|---|---|---|
author | String | - |
category | String | - |
engine | String | - |
favorited | String | - |
platform | String | - |
q | String | - |
tag | String | - |
sequentialCode | String | - |
UpdateModerationStatusInput
| Field | Type | Description |
|---|---|---|
id | ID! | - |
status | RequestStatus! | - |
reviewNote | String | - |
Enums
ArticleStatus
-
ARCHIVED -
DRAFT -
NEEDS_REVISION -
NOT_APPROVED -
PENDING_REVIEW -
PUBLISHED
RequestStatus
-
PENDING -
APPROVED -
REJECTED -
NEEDS_REVISION
Scalars
Boolean: The `Boolean` scalar type represents `true` or `false`.
DateTime: No description
ID: The `ID` scalar type represents a unique identifier, often used to refetch an object or as key for a cache. The ID type appears in a JSON response as a String; however, it is not intended to be human-readable. When expected as an input type, any string (such as `"4"`) or integer (such as `4`) input value will be accepted as an ID.
Int: The `Int` scalar type represents non-fractional signed whole numeric values. Int can represent values between -(2^31) and 2^31 - 1.
String: The `String` scalar type represents textual data, represented as UTF-8 character sequences. The String type is most often used by GraphQL to represent free-form human-readable text.
GraphQL Playground
Query
Result
Click RUN to see results...